FEATURES
- Pure sine wave output
- Low DC voltage, saving system costs
- Built-in PWM or MPPT charge controller
- AC charge current 0-45 adjustable
- Wide LCD screen, clearly and precisely shows icon data
- 100% imbalance loading design, 3 times peak power
- Different working modes set based on variable usage requrements
- Various communication ports and remote monitoring rs232/RS485/APP (WIFI/GPRS) optional
APPLICATIONS
- Emergency power supply
- Radio broadcast backup power
- Data center backup power
- Commercial backup power
Product Description
PART# | EV-SGT-4 |
DESCRIPTION | 4kVA UPS Inverter |
RATED POWER | 3.2kW |
PEAK POWER (20ms) | 9.6kW |
START MOTOR | 3HP |
BATTERY VOLTAGE | 48/96/192/VDC |
PART# | EV-SGT-6 |
DESCRIPTION | 6kVA UPS Inverter |
RATED POWER | 4.8kW |
PEAK POWER (20ms) | 14.4kW |
START MOTOR | 4HP |
BATTERY VOLTAGE | 48/96/192/VDC |
PART# | EV-SGT-7 |
DESCRIPTION | 7kVA UPS Inverter |
RATED POWER | 5.6kW |
PEAK POWER (20ms) | 16.8kW |
START MOTOR | 4HP |
BATTERY VOLTAGE | 48/96/192/VDC |
PART# | EV-SGT-8 |
DESCRIPTION | 8kVA UPS Inverter |
RATED POWER | 6.4kW |
PEAK POWER (20ms) | 19.2kW |
START MOTOR | 4HP |
BATTERY VOLTAGE | 48/96/192/VDC |
PART# | EV-SGT-10 |
DESCRIPTION | 10kVA UPS Inverter |
RATED POWER | 8kW |
PEAK POWER (20ms) | 24kWkW |
START MOTOR | 5HP |
BATTERY VOLTAGE | 48/96/192/VDC |
PART# | EV-SGT-15 |
DESCRIPTION | 15kVA UPS Inverter |
RATED POWER | 12kW |
PEAK POWER (20ms) | 36kW |
START MOTOR | 7HP |
BATTERY VOLTAGE | 96/192/384VDC |
PART# | EV-SGT-20 |
DESCRIPTION | 20kVA UPS Inverter |
RATED POWER | 16kW |
PEAK POWER (20ms) | 48kW |
START MOTOR | 10HP |
BATTERY VOLTAGE | 96/192/384VDC |
PART# | EV-SGT-25 |
DESCRIPTION | 25kVA UPS Inverter |
RATED POWER | 20kW |
PEAK POWER (20ms) | 60kW |
START MOTOR | 10HP |
BATTERY VOLTAGE | 96/192/384VDC |
PART# | EV-SGT-30 |
DESCRIPTION | 30kVA UPS Inverter |
RATED POWER | 24kW |
PEAK POWER (20ms) | 72kW |
START MOTOR | 15HP |
BATTERY VOLTAGE | 96/192/384VDC |
PART# | EV-SGT-40 |
DESCRIPTION | 40kVA UPS Inverter |
RATED POWER | 32kW |
PEAK POWER (20ms) | 96kW |
START MOTOR | 15HP |
BATTERY VOLTAGE | 96/192/384VDC |
PART# | EV-SGT-50 |
DESCRIPTION | 50kVA UPS Inverter |
RATED POWER | 40kW |
PEAK POWER (20ms) | 120kW |
START MOTOR | 20HP |
BATTERY VOLTAGE | 96/192/384VDC |
PART# | EV-SGT-60 |
DESCRIPTION | 60kVA UPS Inverter |
RATED POWER | 48kVA |
PEAK POWER (20ms) | 144kW |
START MOTOR | 25HP |
BATTERY VOLTAGE | 96/192/384VDC |
PART# | EV-SGT-80 |
DESCRIPTION | 80kVA UPS Inverter |
RATED POWER | 64kW |
PEAK POWER (20ms) | 192kW |
START MOTOR | 30HP |
BATTERY VOLTAGE | 384VDC |
PART# | EV-SGT-100 |
DESCRIPTION | 100kVA UPS Inverter |
RATED POWER | 80kW |
PEAK POWER (20ms) | 240kW |
START MOTOR | 40HP |
BATTERY VOLTAGE | 384VDC |
PART# | EV-SGT-125 |
DESCRIPTION | 125kVA UPS Inverter |
RATED POWER | 100kW |
PEAK POWER (20ms) | 300kW |
START MOTOR | 50HP |
BATTERY VOLTAGE | 384VDC |
PART# | EV-SGT-150 |
DESCRIPTION | 150kVA UPS Inverter |
RATED POWER | 120kW |
PEAK POWER (20ms) | 360kW |
START MOTOR | 60HP |
BATTERY VOLTAGE | 384VDC |
PART# | EV-SGT-200 |
DESCRIPTION | 200kVA UPS Inverter |
RATED POWER | 160kW |
PEAK POWER (20ms) | 480kW |
START MOTOR | 80HP |
BATTERY VOLTAGE | 384VDC |
Learn More